DAO Treasury
DAO Treasury is in a multi-sig wallet that you can see in the link below:
Note that the Ondo Vault holdings were liquidated in May 2022 to pay back Fei protocol for the FEI stablecoins it put into facilitating liquidity for GRO tokens. That amount should be excluded from the treasury balance.
Vote 10 established a DAO Treasury Management Committee to help maximise the potential of the treasury while balancing risks. It operates on a simple majority basis for whitelisted transactions and requires DAO votes for proposals beyond the whitelists.
Read more about the committee and operating principles in Vote 10 linked below:
Treasury commitments have been approved through DAO governance from Day 1. Here's a list of all commitments to date:
Governance | Purpose | Frequency | Currency | Amount | Status |
---|---|---|---|---|---|
Security | One-off | USDC | 1320000 | Live | |
Contributors | Monthly | Vesting GRO | 1500 | Live | |
Operations | Monthly | AVAX | 160 | Paused | |
Operations | Monthly | WETH | 8 | Live | |
Contributors | Monthly | USDC | 150000 | Live | |
Operations | One-off | USDC | 600000 | Paused | |
Operations | One-off | GVT | 2270 | Paused | |
Others | One-off | PWRD | 81337 | Completed | |
Others | One-off | USDC | 145060 | Completed | |
Others | One-off | USDC | 2090513 | Live | |
Others | One-off | Vesting GRO | 199449 | Completed | |
Others | One-off | Vesting GRO | 30026 | Live |
Last modified 10mo ago