PWRD & Vault
Note these vaults are not the same as Vault (GVT) – these refer to the stablecoin vaults used to deploy PWRD and Vault (GVT) funds into yield strategies.
Contract Name | Contract Address |
---|---|
DAIVaultAdaptor | |
DAIVault | |
USDCVaultAdaptor | |
USDCVault | |
USDTVaultAdaptor | |
USDTVault | |
3CRVVaultAdaptor | |
3CRVVault |
Note that the strategies within each of these vaults could change relatively frequently and are not listed here. The current strategies with links to their addresses on Etherscan can be seen within the dApp itself on the PWRD or Vault product pages. Please refer to Yield strategies for details.
Contract Name | Current Contract Address | Previous version(s) |
---|---|---|
Controller | 0xCC5c60A319D33810b9EaB9764717EeF84deFB8F4 | |
Insurance | 0x8a070363f6DB6A74cAAF486Dde6da013E5Cd050E | |
Exposure | 0x2344dba0A1DE9ACf22B7C9936c6693f20B953444 | |
Allocation | 0x167BCca89b1527E015B8aad7bd6130707922A99A | |
PnL | 0xF67A426e110c74c566174a37C9269780fB48096d | |
Lifeguard | 0x5D3Ab53b6B66f86bbFaBC2A58c0F26Ea7dFB8126 | |
Buoy3Pool | 0x7D17C9b9B154B1b31ADD5115f5F519eC50A59421 | 0xbF8C81B2977B10F13A4AC542e72969a6E123f5fE |
DepositHandler | 0xB7207Ea9446DcA1dEC1c1FC93c6Fcdf8B4a44F40 | |
WithdrawHandler | 0x641bEFA4dB601578A64F0Fc1f4E89E9869268Fe7 | |
EmergencyHandler | 0xc535CFE245D8F969E647B3dD8Be1255EC076EE76 | |
Timelock | 0x1aeBe9147766936906ab56eC0693306Da3539824 | |
Harvest | 0xc0ffee4a95f15ff9973a17e563a8a8701d719890 | |
Contract Name | Contract Address |
---|---|
DAI | 0x6B175474E89094C44Da98b954EedeAC495271d0F |
USDC | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 |
USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
Curve3Pool | 0xbEbc44782C7dB0a1A60Cb6fe97d0b483032FF1C7 |
3CRV | 0x6c3F90f043a72FA612cbac8115EE7e52BDe6E490 |
WETH | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 |
Last modified 1yr ago